<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Putting libraries on the map</title>
	<atom:link href="http://libraryriot.com/2009/01/07/putting-public-libraries-on-the-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://libraryriot.com/2009/01/07/putting-public-libraries-on-the-map/</link>
	<description>The revolution will not be blogged.</description>
	<lastBuildDate>Tue, 06 Apr 2010 20:55:31 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: library riot &#187; Navigation via Pancake</title>
		<link>http://libraryriot.com/2009/01/07/putting-public-libraries-on-the-map/comment-page-1/#comment-2454</link>
		<dc:creator>library riot &#187; Navigation via Pancake</dc:creator>
		<pubDate>Fri, 05 Jun 2009 00:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://libraryriot.com/?p=207#comment-2454</guid>
		<description>[...] I haven&#8217;t made it clear before, I freakin&#8217; love Google Maps.  As if it couldn&#8217;t get any better, the street-view [...]</description>
		<content:encoded><![CDATA[<p>[...] I haven&#8217;t made it clear before, I freakin&#8217; love Google Maps.  As if it couldn&#8217;t get any better, the street-view [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elaine</title>
		<link>http://libraryriot.com/2009/01/07/putting-public-libraries-on-the-map/comment-page-1/#comment-987</link>
		<dc:creator>elaine</dc:creator>
		<pubDate>Tue, 10 Feb 2009 19:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://libraryriot.com/?p=207#comment-987</guid>
		<description>Hey--I just forwarded this link to our LSTA coordinator.  And gave her your email address--she had some questions for you--she liked your mappie and wondered if you know about GIS software.

I myself am making a Les Trois Black Paris Google map for next month&#039;s trip.</description>
		<content:encoded><![CDATA[<p>Hey&#8211;I just forwarded this link to our LSTA coordinator.  And gave her your email address&#8211;she had some questions for you&#8211;she liked your mappie and wondered if you know about GIS software.</p>
<p>I myself am making a Les Trois Black Paris Google map for next month&#8217;s trip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://libraryriot.com/2009/01/07/putting-public-libraries-on-the-map/comment-page-1/#comment-956</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 21 Jan 2009 21:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://libraryriot.com/?p=207#comment-956</guid>
		<description>Thanks for pointing that out, Rebecca. For the sake of simplicity, I stuck with pushpins for the the central offices of larger regional library systems, rather than pushpins for every single public library branch in the state of Georgia. (Gwinnett County, for example, has one pushpin for its headquarters, rather than 14 for each of its branch locations.) The Randolph County Public Library is part of the Kinchafoonee Regional Library System, which actually is included on the map. 

One day, I hope to make a supplementary map with every branch library in the state — although that would certainly be a much more involved task.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out, Rebecca. For the sake of simplicity, I stuck with pushpins for the the central offices of larger regional library systems, rather than pushpins for every single public library branch in the state of Georgia. (Gwinnett County, for example, has one pushpin for its headquarters, rather than 14 for each of its branch locations.) The Randolph County Public Library is part of the Kinchafoonee Regional Library System, which actually is included on the map. </p>
<p>One day, I hope to make a supplementary map with every branch library in the state — although that would certainly be a much more involved task.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://libraryriot.com/2009/01/07/putting-public-libraries-on-the-map/comment-page-1/#comment-953</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Sun, 18 Jan 2009 23:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://libraryriot.com/?p=207#comment-953</guid>
		<description>Hi Chris, looks great, but you&#039;re missing the Randolph County library in Cuthbert, Ga., which is part of the PINES system. Just something I noticed, since I&#039;m from the region. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Chris, looks great, but you&#8217;re missing the Randolph County library in Cuthbert, Ga., which is part of the PINES system. Just something I noticed, since I&#8217;m from the region. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E McGrew</title>
		<link>http://libraryriot.com/2009/01/07/putting-public-libraries-on-the-map/comment-page-1/#comment-950</link>
		<dc:creator>E McGrew</dc:creator>
		<pubDate>Thu, 15 Jan 2009 03:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://libraryriot.com/?p=207#comment-950</guid>
		<description>Pretty cool!  This must have taken you forever.</description>
		<content:encoded><![CDATA[<p>Pretty cool!  This must have taken you forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelley</title>
		<link>http://libraryriot.com/2009/01/07/putting-public-libraries-on-the-map/comment-page-1/#comment-934</link>
		<dc:creator>Kelley</dc:creator>
		<pubDate>Thu, 08 Jan 2009 01:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://libraryriot.com/?p=207#comment-934</guid>
		<description>Hi Chris!  Though I don&#039;t live in Georgia, when I saw this - I thought it was brilliant and made one for our county!  Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Chris!  Though I don&#8217;t live in Georgia, when I saw this &#8211; I thought it was brilliant and made one for our county!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://libraryriot.com/2009/01/07/putting-public-libraries-on-the-map/comment-page-1/#comment-933</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Wed, 07 Jan 2009 19:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://libraryriot.com/?p=207#comment-933</guid>
		<description>Thanks for doing this, Chris! This is wonderful.</description>
		<content:encoded><![CDATA[<p>Thanks for doing this, Chris! This is wonderful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
